Most Recent Saint John Homes For Sale
| View All Saint John Homes For Sale | ||
|
10553 Oakridge Ct, Saint John, IN 46373 | $379,900 3 beds 2.5 baths |
|
12367 S Oakwood Dr, Saint John, IN 46373 | $384,000 4 beds 2.5 baths |
|
9079 Franklin Dr, Saint John, IN 46373 | $299,900 4 beds 2 baths |
Real Estate Resources |
Saint John Apartments
There are 442 apartments found in and near the Saint John area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings